LCD display panel showing the battery voltage, charge current and current of loads every 5 seconds.
CPU controlled to always keep the battery in full voltage condition. Prevents the battery from over-charging.
User definable charge-on or off voltage, the load-off voltage, load-on voltage, etc., according to user’s requirements.
Reverse polarity protection for the battery and solar panels.
Prevents the battery from reverse charging to the solar panels during the night.
Rated Voltage | 12V/24V Automatic voltage recognition | |
Input voltage range | 12V-17V/24V-34V | |
Length≤1m Charge loop drop | 0.25V | |
Length≤1m Discharge loop drop | 0.05V | |
Over voltage protection | 17V/34V | |
Full charge cut | 13.7V/27.4V | |
Low voltage cut | 10.5~11V/21V~22V |
Temperature compensation | -3mv/°C/cell | |
No load loss | ≤20mA | |
Max wire area | 4mm2 | |
Ambient temperature | -25 to +55 °C | |
Net weight | 0.5kg | |
Dimensions | 164 x 110 x 45 mm |
Reviews
There are no reviews yet.