The TD Series adopts MPPT technology. It’s also ran by 32 bits CPU, so stability and speed can be guaranteed. Based on the synchronous rectifier technology, the transfer efficiency of circuit can be increased up to 98% and the Pmax tracking accuracy up to 99.5%. So the MPPT can trace the accurate Pmax in the shortest time, even when the sunlight changes rapidly.
System Voltage | 12V/24V |
PV Max Input Voltage | 75V at minimum operating environment temperature 70V at 25°C environment temperature |
MPP voltage range | (Vbat+2V)~65V |
PV Max Input Power | 12V 190W 24V 380W |
Self-consumption | ≤23mA |
Max Charging current | 15A |
Max Discharging current | 15A |
USB output | DC 5V/2A |
LVD | 11.0V ADJ 9V to 12V; ×2/24V |
LVR | 12.6V ADJ 11V to 13.5V; ×2/24V |
Float Voltage | 13.8V ADJ 13V to 15V; ×2/24V |
Boost Voltage | 14.4V; ×2/24V battery voltage less than 12.6V restart boost 2hours |
Battery Over Voltage Protection | 16.5V; ×2/24V |
Reverse Connection Protection | Yes |
Load Over Current Protection | Yes, each 30s auto restart again |
Controller Over Temperature Protection | Yes |
Charging Type | MPPT |
Temperature Compensation | -24mV/°C for 12V system; ×2/24V |
Working Temperature | -20°C to +50°C |
Terminals scale | 10mm² |
Waterproof grade | IP32 |
Size | 165 x 123 x 46mm |
Weight | 0.63kg |
Reviews
There are no reviews yet.