Advanced MPPT technology, fast and stable track the Maximum Power Point, tracking accuracy 99.5%. Adopts Synchronous Rectifier Technology, significantly improve the transfer efficiency of circuit, maximum 98%. 12/24V system voltage automatic recognition. 3 stages charging mode, Sealed, Gel, Flooded 3 types battery charging procedure selection.
System Voltage | 12V/24V |
PV Max Input Voltage | 100V at minimum operating environment temperature 95V at 25°C environment temperature |
MPP voltage range | (Vbat+2V)~75V |
PV Max Input Power | 12V 260W 24V 520W |
Self-consumption | ≤23mA |
Max Charging current | 20A |
Max Discharging current | 20A |
USB output | DC 5V/1A |
LVD | 11.0V ADJ 9V to 12V; ×2/24V |
LVR | 12.6V ADJ 11V to 13.5V; ×2/24V |
Float Voltage | 13.8V ADJ 13V to 15V; ×2/24V |
Boost Voltage | 14.4V; ×2/24V battery voltage less than 12.6V restart boost 2hours |
Battery Over Voltage Protection | 16.5V; ×2/24V |
Reverse Connection Protection | Yes |
Load Over Current Protection | Yes, each 30s auto restart again |
Controller Over Temperature Protection | Yes |
Charging Type | MPPT |
Temperature Compensation | -24mV/°C for 12V system; ×2/24V |
Working Temperature | -20°C to +50°C |
Terminals scale | 16mm² |
Waterproof grade | IP32 |
Size | 200mm x 127mm x 54mm |
Weight | 0.87kg |
Reviews
There are no reviews yet.